PRODUCTS
產品分類
全部分類
產品詳情
瀏覽量:
1011
1
產品描述
高風壓潛孔鑿巖鉆頭 High wind pressure submersible hole drill drill |
D | 齒數×齒徑 | 邊齒角 | 鍵數 |
重量 (kg) |
江漢鉆具型號 JHZJP/N |
||
mm | inch | 邊齒 | 中齒 | |||||
高風壓潛孔鉆頭 |
76 | 5×13 | 3×13 | 6 | 4.5 | G0876-466 | ||
80 | 5×13 | 3×13 | 6 | 4.8 | G0880-466 | |||
80 | 5×13 | 3×13 | 6 | 4.7 | GK0880-466 | |||
90 | 7×14 | 5×13 | 8 | 4.9 | G1290-528 | |||
90 | 8×12 | 6×12 | 8 | 4.9 | G1490-528 | |||
90 | 8×14 | 6×12 | 8 | 4.9 | G1490Z-528 | |||
95 | 6×16 | 4×13 | 8 | 5.2 | G1095-548 | |||
95 | 7×14 | 5×13 | 8 | 5.2 | G1295-548 | |||
115 | 7×14 | 6×13 | 8 | 6.2 | G13115-548 | |||
105 | 7×14 | 6×13 | 8 | 8.5 | G13105-648 | |||
115 | 7×16 | 6×13 | 8 | 9.0 | G13115-648 | |||
120 | 7×16 | 7×14 | 8 | 9.8 | G14120-648 | |||
130 | 8×14 | 7×14 | 8 | 11.5 | G15130-648 | |||
高風壓潛孔鉆頭 |
138 | 8×16 | 8×14 | 8 | 16.0 | G16138-838 | ||
138 | 7×18 |
4×16 3×13 |
8 | 16.0 | GB14138-838 | |||
140 | 8×16 | 8×14 | 8 | 16.5 | G16140-838 | |||
140 | 7×18 |
4×16 3×13 |
8 | 16.5 | GB14140-838 | |||
140 | 8×16 |
4×14 4×14 |
8 | 16.5 | GA16140-838 | |||
152 | 8×18 | 8×16 | 8 | 17.5 | G16152-838 | |||
152 | 8×16 | 10×14 | 8 | 17.5 | G18152-838 | |||
152 | 8×16 |
4×16 4×16 |
8 | 17.5 | G16152-838 | |||
140 | 7×18 | 7×14 | 8 | 15.8 | GK14140-888 | |||
138 | 8×16 | 10×14 | 8 | 17.0 | G18138-8512 | |||
152 | 8×16 | 9×16 | 8 | 18.8 | G17152-8512 | |||
152 | 8×18 | 8×16 | 8 | 22.6 | G16152Z-998 | |||
152 | 8×16 | 8×16 | 8 | 22.6 | G16152-998 | |||
165 | 8×18 | 8×16 | 8 | 24.0 | G16165-998 | |||
165 | 9×18 | 8×16 | 8 | 24.0 | G17165-998 | |||
165 | 8×16 |
4×16 4×16 |
8 | 24.0 | GA16165-998 | |||
155 | 8×16 | 7×16 | 8 | 21.5 | G15155-979 | |||
165 | 8×16 | 8×16 | 8 | 23.0 | G16165-979 |
掃二維碼用手機看
電話:13997989039 (王繼蘭 )
傳真:0728-6711496 QQ: 340126522
郵箱: jhdrilling-winnie@hotmail.com chulong1469@163.com
地址: 湖北省潛江市積玉口廣積路6號 鄂ICP備12007823號